BAL -16.5
most popular
Tip by

Confidence
61%
Why this tip
BAL is 6-2 ATS in its last 8 games
NYJ is 1-4 ATS in its last 5 away games
BAL is 6-2 ATS in its last 8 games
NYJ is 1-4 ATS in its last 5 away games
3:30AM
spread | total | moneyline | ||
---|---|---|---|---|
![]() | DEN | -6 : -110 | O/213.5 : -112 | -265 |
POR | +6 : -110 | U/213.5 : -109 | +215 | |
![]() | DEN | -7 : -110 | O/215.5 : -110 | -290 |
POR | +7 : -110 | U/215.5 : -110 | +235 | |
![]() | DEN | -6 : -110 | O/213.5 : -112 | -265 |
POR | +6 : -110 | U/213.5 : -109 | +215 | |
![]() | DEN | -7 : -110 | O/216 : -112 | -286 |
POR | +7 : -110 | U/216 : -109 | +235 | |
![]() | DEN | -7 : -110 | O/216 : -112 | -286 |
POR | +7 : -110 | U/216 : -109 | +230 | |
![]() | DEN | O/214 : -115 | -260 | |
POR | U/214 : -105 | |||
![]() | DEN | O/214 : -115 | -260 | |
POR | U/214 : -105 | |||
![]() | DEN | -7.0 : -110 | O/215.5 : -110 | -260 |
POR | +7 : -110 | U/215.5 : -110 | +220 | |
![]() | DEN | -7 : -105 | O/216 : -110 | -285 |
POR | +7 : -105 | U/216 : -110 | +225 | |
![]() | DEN | -7 : -109 | O/216 : -109 | -278 |
POR | +7 : -109 | U/216 : -109 | +225 | |
more lines | more lines | more lines |
12:00AM
spread | total | moneyline | ||
---|---|---|---|---|
![]() | MIA | +3.5 : -110 | +132 | |
LAL | -3.5 : -110 | -156 | ||
more lines | more lines |
12:00AM
spread | total | moneyline | ||
---|---|---|---|---|
![]() | ORL | +6 : -110 | +215 | |
HOU | -6 : -110 | -260 | ||
more lines | more lines |